Warning: Undefined array key "modals" in /www/wwwroot/jintropin.top/wp-content/plugins/wc-product-table-lite/templates/modals.php on line 7
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
![]() | Wholesale Bundle: 20 kits per carton | $1,800.00$2,500.00 | Max: Min: 1 Step: 1 | ||
![]() | Product Specifications: 10iu * 10vials * 1kits | $240.00$360.00 | Max: Min: 1 Step: 1 | ||
![]() | Kisspeptin-10 10mg 10mg*10vials | $150.00$340.00 | Max: Min: 1 Step: 1 | ||
![]() | Kisspeptin-10 5mg*10vials*1kits - Best Eeffect Hiqh Purity Peptides Product | $95.00$280.00 | Max: Min: 1 Step: 1 | ||
![]() | KLOW (TB10+BPC10+GHK50+KPV10) | $360.00$375.00 | Max: Min: 1 Step: 1 | ||
![]() | Wholesale Bundle: 20 kits per carton | $2,800.00$3,850.00 | Max: Min: 1 Step: 1 | ||
![]() | Lemon bottle Weight loss Injection | $150.00$500.00 | Max: Min: 1 Step: 1 | ||
![]() | $55.00$100.00 | Max: Min: 1 Step: 1 | |||
![]() | Lipo C ++ Lipo-C Strengthen LC806 Blend Injectable Price for 1 kit(806mg/ml 10ml/vial 10vials 1kit) Formula Breakdown (per mL) L-Carnitine 600mg L-Arginine 20mg Methionine 25mg Inositol 50mg Choline 50mg B6(Pyridoxine) 25mg B5(Dexpanthenol) 25mg B12(Methylcobalamin) 1mg 2% Benzyl Alcohol 2% Lidocaine 0.1% In?sterile?water | $260.00$320.00 | Max: Min: 1 Step: 1 | ||
![]() | Professional-grade Lipo-C lipotropic injection analysis. Compare formulations, benefits, and protocols for optimal fat metabolism and weight management results. Lipo-C + B12 Formula Breakdown (per mL) L-Carnitine 20mg L-Arginine 20mg Methionine 25mg Inositol 50mg Choline 50mg B6 (Pyridoxine) 25mg B5(Dexpanthenol) 25mg B12 (Methy|cobalamin) 1mg | $180.00$400.00 | Max: Min: 1 Step: 1 | ||
![]() | Price for 1kit(425mg/ml 10mg/1vial 10vials 1kit) Lipo-C??FOCUS??Formula Breakdown (per mL) ATP 50mg ERIA JARENSIS 50mg L CARNITINE 200mg MIC BLEND 25/50/50mg LICOCAINE 0.1% BENZYL ALCOHOL 2% | $260.00$320.00 | Max: Min: 1 Step: 1 | ||
![]() | Lipo-C LC120 Blend Injectable Price for 1kit (120mg/ml 10mg/vials 10vials 1kit) Formula Breakdown (per mL) L-Carnitine 50mg L-Methonine 15mg choline Chloride 50mg Dexpanthenol 5mg | $180.00$400.00 | Max: Min: 1 Step: 1 | ||
![]() | 10mg*10vials*1kits | $200.00$400.00 | Max: Min: 1 Step: 1 | ||
![]() | $170.00$350.00 | Max: Min: 1 Step: 1 | |||
![]() | LL37 5mg 5mg * 10 Vials | $130.00$300.00 | Max: Min: 1 Step: 1 | ||
![]() | $80.00$200.00 | Max: Min: 1 Step: 1 | |||
![]() | 5mg*10vials*1kits | $250.00$500.00 | Max: Min: 1 Step: 1 | ||
![]() | Melanotan 1 Acetate 10mg * 10 Vials * 1 kit | $85.00$140.00 | Max: Min: 1 Step: 1 | ||
![]() |
| $85.00$140.00 | Max: Min: 1 Step: 1 | ||
![]() | Melatonin 10mg * 10 Vials | $90.00$220.00 | Max: Min: 1 Step: 1 |












